Viewing options
SONY KDL20B4050U LCD TV 20
Description
20" HD Ready B4050 BRAVIA Portable LCD TV. Slim, compact and stylish in Glossy Mocha finish with BRAVIA Engine for enhanced picture clarity, integrated Digital TV terrestrial tuner (MPEG2) and 1 HDMI™ input for easy connectivity to High Definition sources such as Blu-ray Disc
Portable LCD TV with easy-to-carry rear grip
BRAVIA Engine picture technology for enhanced depth, clarity and definition
BRAVIA Theatre Sync for operating your TV and entire home cinema system with one push of a button
HD Ready for the display of High Definition signals, i.e. Playstation®3, Blu-ray Disc™, etc.
1 x HDMI™ input for easy connectivity
Built-in Digital TV (MPEG 2) terrestrial tuner (also receives analogue)
BBE ViVA high quality sound and built-in Virtual Dolby® creating the effect of full surround sound from only 2 front speakers
Audio Description compatible allowing for blind or partially sighted people to follow television programmes (available in selected countries)
| HDMI | YES |
| PC Input (15pin D-Sub) + Audio In | YES |
| Component | YES |
| Composite Video In | YES |
| 4 Pin (Y/C) In (S Video) | YES |
| MiniJack (Head/Earphone) (mm) | 3.5 |
| PCMCIA Card Slot | YES |
| RCA Audio Out | YES |
| RCA AV Input | YES |
| Scart 1 | YES (RGB) |
| Scart 2 | YES (RGB) |
| BRAVIA Theatre Sync | YES |
| On Screen Contrast | 700:1 |
| Dynamic Contrast | 5000:1 |
| Brightness | 450 cd/m2 |
| Response Time | 8 msec |
| Viewing Angle | 160° |
| Backlight | CCFL |
| BRAVIA ENGINE | YES |
| Input Skip | YES |
| Picture Mode | Vivid/Standard/Cinema |
| Theatre Mode | YES |
| Power Saving + Picture Off | YES |
| 14:9 Mode | YES |
| 16:9 Mode | YES |
| 4:3 Mode | YES |
| AFD (Auto Format Detect) | YES |
| Auto 16:9 (line 23) | YES |
| Auto Noise Reduction | YES |
| Digital Comb Filter | YES |
| Display Resolution (Pixels) | 1366 x 768 |
| Display Technology | LCD |
| Picture In Picture | YES |
| Screen Aspect Ratio | 16:9 |
| Screen Size (cm) | 51 |
| Screen Size (inch) | 20 |
| Smart Mode | YES |
| Wide | YES |
| Zoom | YES |
| With Table Stand (W x H x D, cm) | 51.6 x 37.3 x 12.4 |
Product tags
Only logged in user can add tags.
